From Mathematical Miracle of the Quran
- This section is an excerpt from Appendix 1 of the Authorized English Version of the Quran, by Dr. Rashad Khalifa.
|
The word “Quran” occurs in the Quran 58 times, with one of
them, in 10:15, referring to “another Quran.” This particular
occurrence, therefore, must be excluded. Thus, the frequency of occurrence
of “this Quran” in the Quran is 57, or 19x3.
Table 21: Suras and Verses Where "Quran" Occurs
|
| Sura | Verse |
| 2 | 185 |
| 4 | 82 |
| 5 | 101 |
| 6 | 19 |
| 7 | 204 |
| 9 | 111 |
| 10 | 37 |
| - | 61 |
| 12 | 2 |
| - | 3 |
| 15 | 1 |
| - | 87 |
| - | 91 |
| 16 | 98 |
| 17 | 9 |
| - | 41 |
| - | 45 |
| - | 46 |
| - | 60 |
| - | 78 |
| - | 82 |
| - | 88 |
| - | 89 |
| - | 106 |
| 18 | 54 |
| 20 | 2 |
| - | 113 |
| - | 114 |
| 25 | 30 |
| - | 32 |
| 27 | 1 |
| - | 6 |
| - | 76 |
| - | 92 |
| 28 | 85 |
|
| Sura | Verse |
| 30 | 58 |
| 34 | 31 |
| 36 | 2 |
| - | 69 |
| 38 | 1 |
| 39 | 27 |
| - | 28 |
| 41 | 3 |
| - | 26 |
| 42 | 7 |
| 43 | 3 |
| - | 31 |
| 46 | 29 |
| 47 | 24 |
| 50 | 1 |
| - | 45 |
| 54 | 17 |
| - | 22 |
| - | 32 |
| - | 40 |
| 55 | 2 |
| 56 | 77 |
| 59 | 21 |
| 72 | 1 |
| 73 | 4 |
| - | 20 |
| 75 | 17 |
| - | 18 |
| 76 | 23 |
| 84 | 21 |
| 85 | 21 |
| 1356 | 3052 |
| - |
- |
| 1356+3052=4408 |
| (19x232) |
|
|
Two other grammatical forms of the word “Quran” occur in 12
verses. These include the word “Quranun” and the word “Quranahu.”
One of these occurrences, in 13:31 refers to “another Quran”
that cause the mountains to crumble. Another occurrence, in 41:44,
refers to “a non-Arabic Quran.” These two occurrences, therefore,
are excluded. Table 21 shows a list of the suras and verses where
the word “Quran,” in all its grammatical forms, occurs.