Major Parameters of the Quranic Initials
From Mathematical Miracle of the Quran
Table 11 shows that the sum of numbers of suras and verses where the Quranic Initials are found, plus the initial's frequency of occurrence in that sura, plus the number of the first sura where the initials occur, plus the number of the last sura where the initials occur, produces a total that equals 44232, or 19x2348. Thus, the distribution of the Quranic Initials in the initialed suras is so intricate that their counts and their placement within suras are intertwined to give a grand total that is a multiple of 19.
| Table 10: Total Gematrical Values of All Quranic Initials In Their Suras | |||
|---|---|---|---|
| Sura | Initials | Frequency of Initials | Tot.G.Val. in Sura |
| 2 | A.L.M. | 9899 | 188362 |
| 3 | A.L.M. | 5662 | 109241 |
| 7 | A.L.M.S | 5320 | 103719 |
| 10 | A.L.R. | 2489 | 80109 |
| 11 | A.L.R. | 2489 | 90190 |
| 12 | A.L.R. | 2375 | 77066 |
| 13 | A.L.M.R. | 1482 | 52805 |
| 14 | A.L.R. | 1197 | 46145 |
| 15 | A.L.R. | 912 | 29383 |
| 19 | K.H.Y.`A.S. | 798 | 17575 |
| 20 | T.H. | 279 | 1507 |
| 26 | T.S.M. | 611 | 25297 |
| 27 | T.S. | 121 | 5883 |
| 28 | T.S.M. | 581 | 24691 |
| 29 | A.L.M. | 1672 | 31154 |
| 30 | A.L.M. | 1254 | 25014 |
| 31 | A.L.M. | 817 | 16177 |
| 32 | A.L.M. | 570 | 11227 |
| 36 | Y.S. | 285 | 5250 |
| 38 | S. | 29 | 2610 |
| 40 | H.M. | 444 | 15712 |
| 41 | H.M. | 324 | 11424 |
| 42 | H.M.-`A.S.Q. | 562 | 28224 |
| 43 | H.M. | 368 | 13312 |
| 44 | H.M. | 166 | 6128 |
| 45 | H.M. | 231 | 8248 |
| 46 | H.M. | 261 | 9288 |
| 50 | Q | 57 | 5700 |
| 68 | N,N | 133 | 6650 |
| 41388 | 1048091 | ||
| 41388 + 1048091 = 1089479 (19 x 57341) | |||
It is noteworthy that the initial “N” must be counted as two
N's. This reflects the fact that the original Quranic text spells
out this initial with 2 N's.
| Table 11: Parameters of the 14 Individual Quranic Initials | |||
|---|---|---|---|
| Initial | Sura , Verse, & (Frequency) of Initial in Each Sura | First Sura | Last Sura |
| A (Alef) | 2:1 (4502), 3:1 (2521), 7:1 (2529), 10:1 (1319), 11:1 (1370), 12:1 (1306), 13:1 (605), 14:1 (585), 15:1 (493), 29:1 (774), 30:1 (544), 31:1 (347), 32:1 (257) | 2 | 32 |
| L (Laam) | 2:1 (3202), 3:1 (1892), 7:1 (1530), 10:1 (913), 11:1 (794), 12:1 (812), 13:1 (480), 14:1 (452), 15:1 (323), 29:1 (554), 30:1 (393), 31:1 (297), 32:1 (155) | 2 | 32 |
| M (Mim) | 2:1 (2195), 3:1 (1249), 7:1 (1164), 13:1 (260), 26:1 (484), 28:1 (460), 29:1 (344), 30:1 (317), 31:1 (173), 32:1 (158), 40:1 (380), 41:1 (276), 42:1 (300), 43:1 (324), 44:1 (150), 45:1 (200), 46:1 (225) | 2 | 46 |
| S (Saad) | 7:1 (97), 19:1 (26), 38:1 (29) | 7 | 38 |
| R (Ra) | 10:1 (257), 11:1 (325), 12:1 (257), 13:1 (137), 14:1 (160), 15:1 (96) | 10 | 15 |
| K (Kaf) | 19:1 (137) | 19 | 19 |
| H (Ha) | 19:1 (175), 20:1 (251) | 19 | 20 |
| Y (Ya) | 19:1 (343), 36:1 (237) | 19 | 36 |
| `A (`Ayn) | 19:1 (117), 42:2 (98) | 19 | 42 |
| T (Ta) | 20:1 (28), 26:1 (33), 27:1 (27), 28:1 (19) | 20 | 28 |
| S (Seen) | 26:1 (94), 27:1 (94), 28:1 (102), 36:1 (48), 42:2 (54) | 26 | 42 |
| H (HHa) | 40:1 (64), 41:1 (48), 42:1 (53), 43:1 (44) 44:1 (16), 45:1 (31), 46:1 (36) | 40 | 46 |
| Q (Qaf) | 42:2 (57), 50:1 (57) | 42 | 50 |
| N (NuN) | 68:1 (133) | 68 | 68 |
| 43423 | 295 | 514 | |
| Grand Total = 43423+295+514 = 44232 = 19x2328. | |||
A special mathematical coding authenticates the number of verses where the Quranic Initials themselves are found. As detailed in Table 11, all Quranic Initials occur in Verse 1, except in Sura 42 (initials in Verses 1 and 2). This fact is supported by the remarkable mathematical phenomenon detailed in Table 12. If we multiply the first two columns of Table 12, instead of adding, we still end up with a Total that is divisible by 19 (see Table 13).
| Table 12: Mathematical Coding of the Number of Verses with Initials | ||
|---|---|---|
| Sura No. | No. of Initials | Initialed Verses |
| 2 | 3 | 1 |
| 3 | 3 | 1 |
| 7 | 4 | 1 |
| 10 | 3 | 1 |
| 11 | 3 | 1 |
| 12 | 3 | 1 |
| 13 | 4 | 1 |
| 14 | 3 | 1 |
| 15 | 3 | 1 |
| 19 | 5 | 1 |
| 20 | 2 | 1 |
| 26 | 3 | 1 |
| 27 | 2 | 1 |
| 28 | 3 | 1 |
| 29 | 3 | 1 |
| 30 | 3 | 1 |
| 31 | 3 | 1 |
| 32 | 3 | 1 |
| 36 | 2 | 1 |
| 38 | 1 | 1 |
| 40 | 2 | 1 |
| 41 | 2 | 1 |
| 42 | 5 | 2 |
| 43 | 2 | 1 |
| 44 | 2 | 1 |
| 45 | 2 | 1 |
| 46 | 2 | 1 |
| 50 | 1 | 1 |
| 68 | 2 | 1 |
| 822 | 79 | 30 |
| 822 + 79 + 30 = 931 (19x49) | ||
| Table 13: Multiplying the First Two Columns of Table 12, Instead of Adding | |||
|---|---|---|---|
| Sura No. | No. of Initials | No. Of Init'ld Verses | |
| 2 | x | 3 | 1 |
| 3 | x | 3 | 1 |
| 7 | x | 4 | 1 |
| - | - | - | |
| 42 | x | 5 | 2 |
| - | - | - | |
| 50 | x | 1 | 1 |
| 68 | x | 2 | 1 |
| 2022 | 30 | ||
| 2022 + 30 = 2052 (19x108) | |||
Obviously, it is crucial to have two different initialed verses in Sura 42 in order to conform with the Quran's mathematical code. The fact that Verse 1 of Sura 42 consists of the two Quranic Initials “H.M.” and the second verse consists of the three Initials “ `A.S.Q.” has perplexed Muslim scholars and orientalists for 14 centuries.
By the end of this Appendix, the read-er will see that every element of the Quran is mathematically authenticated. The elements we are dealing with now are “the number of Quranic Initials in each initialed sura” and “the number of verses that contain Quranic Initials.” Tables 11 through 13 have dealt with these two elements.
Additional mathematical authentication is shown in Tables 14 and 15. In Table 14, we have the numbers of all initialed suras added to the number of verses in each sura, plus the number of verses containing initials, plus the gematrical values of those initials. The Grand Total is 7030, or 19x370.
| Table 14: Mathematical Properties of the Initialed Suras | ||||
|---|---|---|---|---|
| Sura Number | Number of Verses | Number Of Initialed Verses | Gematrical Value of the Initials | TOTAL |
| 2 | 286 | 1 | 71 | 360 |
| 3 | 200 | 1 | 71 | 275 |
| 7 | 206 | 1 | 161 | 375 |
| 10 | 109 | 1 | 231 | 351 |
| 11 | 123 | 1 | 231 | 366 |
| 12 | 111 | 1 | 231 | 355 |
| 13 | 43 | 1 | 271 | 328 |
| 14 | 52 | 1 | 231 | 298 |
| 15 | 99 | 1 | 231 | 346 |
| 19 | 98 | 1 | 195 | 313 |
| 20 | 135 | 1 | 14 | 170 |
| 26 | 227 | 1 | 109 | 363 |
| 27 | 93 | 1 | 69 | 190 |
| 28 | 88 | 1 | 109 | 226 |
| 29 | 69 | 1 | 71 | 170 |
| 30 | 60 | 1 | 71 | 162 |
| 31 | 34 | 1 | 71 | 137 |
| 32 | 30 | 1 | 71 | 134 |
| 36 | 83 | 1 | 70 | 190 |
| 38 | 88 | 1 | 90 | 217 |
| 40 | 85 | 1 | 48 | 174 |
| 41 | 54 | 1 | 48 | 144 |
| 42 | 53 | 2 | 278 | 375 |
| 43 | 89 | 1 | 48 | 181 |
| 44 | 59 | 1 | 48 | 152 |
| 45 | 37 | 1 | 48 | 131 |
| 46 | 35 | 1 | 48 | 130 |
| 50 | 45 | 1 | 100 | 196 |
| 68 | 52 | 1 | 50 + 50 | 221 |
| 822 | + 2743 | + 30 | + 3435 | = 7030 |
| (19x370) |
Remarkably, if we multiply the first two columns of Table 14, instead of adding them, we still get a Grand Total that is divisible by 19 (Table 15).
The number of verses per sura, and the numbers assigned to each verse
are among the basic elements of the Quran. Not only are these elements
authenticated mathematically, but both initialed and un-initialed
suras are independently coded. Since we are now dealing with the initialed
suras, Table 16 presents the numbers assigned to these suras, added
to the numbers of verses in each sura, plus the sum of verse numbers
(1+2+3+ ... + n). The Grand total is 190133, or 19x10007.
| Table 15: Multiplying the First 2 Columns of Table 14, Instead of Adding Them | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sura Number | Number of Verses | Number of Initi'ld Verses | Gematrical Value of the Initials | TOTAL | ||||
| 2 | x | 286 | + | 1 | + | 71 | = | 644 |
| 3 | x | 200 | + | 1 | + | 71 | = | 672 |
| 7 | x | 206 | + | 1 | + | 161 | = | 1604 |
| - | - | - | - | - | ||||
| 50 | x | 45 | + | 1 | + | 100 | = | 2351 |
| 68 | x | 52 | + | 1 | + | (50+50) | = | 3637 |
| 60071 | 30 | 3435 | = | 63536 | ||||
| (19x3344) | ||||||||
By adding the number of every sura to the number of the next sura, and accumulating the sums of sura numbers as we continue this process to the end of the Quran, we will have a value that corresponds to each sura. Thus, Sura 1 will have a corresponding value of 1, Sura 2 will have a value of 1+2=3, Sura 3 will have a value of 3+3=6, Sura 4 will have a value of 6+4 = 10, and so on to the end of the Quran. The total values for the initialed and the un-initialed suras are independently divisible by 19. The values for the initialed suras are shown in Table 17.
The values calculated for the un-initialed suras add up to a total of 237785, which is also a multiple of 19 (237785 = 19x12515).
| Table 16: Mathematical Structuring of the Verses of Initialed Suras | |||
|---|---|---|---|
| Sura No. | No.of Verses | Sum of Verse #s | Total |
| 2 | 286 | 41041 | 41329 |
| 3 | 200 | 20100 | 20303 |
| 7 | 206 | 21321 | 21534 |
| - | - | - | - |
| 50 | 45 | 1035 | 1130 |
| 68 | 52 | 1378 | 1498 |
| 822 | 2743 | 186568 | 190133 |
| (19x10007) | |||
| Table 17: Values Obtained by by Successive Addition of Sura Numbers. | |
|---|---|
| Sura No. | Calculated Value |
| 2 | 3 |
| 3 | 6 |
| 7 | 28 |
| 10 | 55 |
| 11 | 66 |
| 12 | 78 |
| 13 | 91 |
| 14 | 105 |
| 15 | 120 |
| 19 | 190 |
| 20 | 210 |
| - | - |
| 44 | 990 |
| 45 | 1035 |
| 46 | 1081 |
| 50 | 1275 |
| 68 | 2346 |
| 15675 | |
| (19x825) |

