H.M. (Ha Mim)
From Mathematical Miracle of the Quran
|
Seven suras are prefixed with the letters “H “ and “M ;” Suras 40 through 46. The total occurrence of these two letters in the seven H.M.-initialed suras is 2147, or 19x113. The detailed data are shown in Table 3. Naturally, the alteration of a single letter “H” or “M” in any of the seven H.M.-initialed suras would have destroyed this intricate phenomenon.
| Sura No. | Frequency of Occurence | |||
|---|---|---|---|---|
| "H" | "M" | "H+M" | ||
| 40 | 64 | 380 | 444 | |
| 41 | 48 | 276 | 324 | |
| 42 | 53 | 300 | 353 | |
| 43 | 44 | 324 | 368 | |
| 44 | 16 | 150 | 166 | |
| 45 | 31 | 200 | 231 | |
| 46 | 36 | 225 | 261 | |
| 292 | 1855 | 2147 | ||
| (19x113) | ||||

